2011 High School Participation Recognition



| 2011 High School Participation Recognition | ||||
|---|---|---|---|---|
| High School | Class | Category | Teacher | Administrator |
| Deshler | D | Exceptional | Debra Ann Pohlman | Al Meier |
| Elkhorn Valley | D | Exceptional | Brenda Gale | Keith Leckron |
| Wheeler Central | D | Noteworthy | Karen Kotrc | Paul Nordhues |
| Crawford | D | Noteworthy | Lori Jensen | Liz Baker |
| Omaha Christian | C | Exemplary | Helen Cloyd, Larry Nilius | Victor H. Fordyce |
| Perkins County | C | Exceptional | Judy Kurkowski, Sheila Johnson |
Dean Friedel |
| Concordia | C | Exceptional | Peter Klemp, Peter Baye | Matt Knote |
| Tri County | C | Noteworthy | Karen L. Reynolds, Nathan Morrissey |
Matt Uher |
| Arapahoe | C | Noteworthy | Senja K. Stephens, Valerie Leising |
Bob Braithwait |
| Alma | C | Noteworthy | Dale Ritter, Megan Burkle | Galen Kronhofman |
| Plainview | C | Noteworthy | Samantha Hahn, Jan Krause | Randy Kort |
| Wayne | B | Exemplary | Bradley R. Weber, Tracy Anderson |
Mark Hanson |
| Pierce | B | Exceptional | Michael Sindt, Constance Jessen |
Mark Brahmer |
| Bishop Neumann | B | Noteworthy | Joann M. Couton, Brian Botsford |
Rev. Jeremy Hazuk |
| Syracuse | B | Noteworthy | Joy L. Stilmock | Joy L. Stilmock |
| Blair | A | Exceptional | Jeff Mount, Dan Hutsell | Marty Rogers |
| Nebraska City | A | Noteworthy | Greg Olsen, Stephanie Stanek | Brian Hoover |
| Columbus | AA | Exceptional | Jeff Peabody, Fred Ritter | Steve Woodside |
| Lincoln East | AA | Exceptional | Lance Nielsen, Tom Thorpe, Dottie Smith, Del Whitman | Susan Cassata |



