2011 High School Participation Recognition |
||||
|---|---|---|---|---|
| High School | Class | Category | Teacher | Administrator |
| Deshler | D | Exceptional | Debra Ann Pohlman | Al Meier |
| Elkhorn Valley | D | Exceptional | Brenda Gale | Keith Leckron |
| Wheeler Central | D | Noteworthy | Karen Kotrc | Paul Nordhues |
| Crawford | D | Noteworthy | Lori Jensen | Liz Baker |
| Omaha Christian | C | Exemplary | Helen Cloyd, Larry Nilius | Victor H. Fordyce |
| Perkins County | C | Exceptional | Judy Kurkowski, Sheila Johnson |
Dean Friedel |
| Concordia | C | Exceptional | Peter Klemp, Peter Baye | Matt Knote |
| Tri County | C | Noteworthy | Karen L. Reynolds, Nathan Morrissey |
Matt Uher |
| Arapahoe | C | Noteworthy | Senja K. Stephens, Valerie Leising |
Bob Braithwait |
| Alma | C | Noteworthy | Dale Ritter, Megan Burkle | Galen Kronhofman |
| Plainview | C | Noteworthy | Samantha Hahn, Jan Krause | Randy Kort |
| Wayne | B | Exemplary | Bradley R. Weber, Tracy Anderson |
Mark Hanson |
| Pierce | B | Exceptional | Michael Sindt, Constance Jessen |
Mark Brahmer |
| Bishop Neumann | B | Noteworthy | Joann M. Couton, Brian Botsford |
Rev. Jeremy Hazuk |
| Syracuse | B | Noteworthy | Joy L. Stilmock | Joy L. Stilmock |
| Blair | A | Exceptional | Jeff Mount, Dan Hutsell | Marty Rogers |
| Nebraska City | A | Noteworthy | Greg Olsen, Stephanie Stanek | Brian Hoover |
| Columbus | AA | Exceptional | Jeff Peabody, Fred Ritter | Steve Woodside |
| Lincoln East | AA | Exceptional | Lance Nielsen, Tom Thorpe, Dottie Smith, Del Whitman | Susan Cassata |
2010 High School Participation Recognition |
||
| High School | Category | Teacher |
| Grand Island Northwest | Exceptional | David Sackschewsky, Cindy Coe, Shawna Pfanstiel, Phil Hesterman |
| O'Neill | Noteworthy | Chad Dean, Jonathan Jaques |
| Lincoln Christian | Noteworthy | Yvonne Loy, Emily Bond |
| Wheeler Central | Noteworthy | Karen Kotre |
| Lincoln East | Exceptional | Lance Nielsen, Dottie Smith, Tom Thorpe, Del Whitman |
| Blair | Exceptional | Jeff Mount, Dan Hutsell |
| Adams Central | Noteworthy | Linda Johnson, Thomas H. Jaworski |
| Bishop Neumann | Exceptional | Joann M. Couton, Brian Botsford |
| Pierce | Exemplary | Michael Sindt, Constance Jessen |
| Wayne | Exemplary | Brad Weber, Tracy Anderson |
| Bayard | Noteworthy | Sharon Hoffman |
| Concordia | Exceptional | Peter Klemp, Peter Baye |
| Stanton Community | Noteworthy | Austin Brown, Melora Hirschman |
| Arapahoe | Exceptional | Senja K. Stephens, Valerie Leising |
| Perkins County | Noteworthy | Sheila Johnson, Judy Kurkowski |
| Cambridge | Noteworthy | Jodie Liess, Peggy Hilton |
| Plainview | Exceptional | Janet Krause, Samantha Hahn |
| Deshler | Exemplary | Debra Ann Pohlmann |
| McPherson County | Exceptional | David Thelen |
| Alma | Noteworthy | Dale Ritter, Megan Burkle |
| Elkhorn Valley | Noteworthy | Brenda Gale |
| Diller Odell | Exceptional | Cynthia Lindblad |
| Shickley | Exemplary | Joshua R.F. Harris |
2009 High School Participation Recognition |
||
|---|---|---|
| School | Category | Teacher |
| Chambers | Exemplary | Duane DeVries |
| Diller-Odell | Exceptional | Cynthia Lindblad |
| Elkhorn Valley | Noteworthy | Brenda Gale |
| Giltner | Exceptional | Laura Mangas |
| McPherson County | Exceptional | David Thelen |
| Omaha Christian Academy | Exceptional | Helen Cloyd, Larry Nilius |
| Shelby | Exceptional | Dennis D Coleman |
| Shickley | Exemplary | Joshua R F Harris |
| Arapahoe | Exceptional | Senja Stephens, Paula Deisley |
| Cambridge | Exceptional | Jodie Leiss, Peggy Hilton |
| Concordia High - Omaha | Exceptional | Peter Klemp, Peter Baye |
| Perkins County | Noteworthy | Sheila Johnson, Judy Kurkowski |
| Sandy Creek | Exceptional | Brian Grueber, Terry Zuelow |
| Stanton | Noteworthy | Austin Brown, Melora Hirschman |
| Adams Central | Noteworthy | Linda Johnson, Tom Jaworski |
| Bishop Neumann | Noteworthy | Joann M Couton, Brian Botsford |
| Pierce | Exceptional | Michael Sindt, Constance D Jessen |
| Wayne | Exceptional | Brad Weber, Tracy Anderson |
| Blair | Exceptional | Jeff Mount, Dan Hutsell |
| Columbus | Exceptional | Jeff Peabody, Fred Ritter, Tim Gould |
| Pius X | Noteworthy | Mike Mjrphy, Mary Odgaard |
| Lincoln East | Exceptional | Dottie Smith, Tom Thorpe, Del Whitman, Jeremy Palensky |
2008 NMEA High School Music Participation Recognitions
| Class | School | Parti-cipation | Descriptor | Director(s) | Administrator |
|---|---|---|---|---|---|
| D | McPherson County | 84% | Exemplary | David Thelen | Joseph H Sherwood |
| D | Shickley | 97% | Exemplary | Stanley Johnson | Matthew Koehler |
| C | Doniphan-Trumbell | 55% | Noteworthy | Donald J Alcorn | Kirk T Russell |
| C | Perkins County | 55% | Noteworthy | Judy Kurkowski, Sheila Johnson | Dean Friedel |
| C | Stanton | 56% | Noteworthy | Austin Brown, Melora Hirschman | Chris Stogdill |
| C | Alma | 57% | Noteworthy | Dale Ritter, Megan Burkle |
Jon Davis |
| C | Deshler | 65% | Exceptional | Debra Pohlmann | Jack Waite |
| C | Plainview | 65% | Exceptional | Janet Krause, Wanda Retzlaff | Randall Klooz |
| C | Sandy Creek | 70% | Exceptional | Brian Grueber, Carrie Jensen | Jason Searle |
| C | Elkhorn Valley | 71% | Exceptional | Brenda Gale | Ken Navratil |
| B | Pierce | 56% | Exceptional | Constance D Jessen, Mike Sindt | Gary Timm |
| B | Wayne | 70% | Exemplary | Brad Weber, Tracy Anderson |
Mark E Hanson |
| A | Blair | 44% | Exceptional | Jeff Mount, Dan Hutsell |
Thomas Anderson |
| AA | Columbus | 30% | Exceptional | Jeff Peabody, Fred Ritter |
Brad Hansen |
| AA | Lincoln East | 32% | Exceptional | Lance Nielsen, Dottie Smith, Del Whitman, Tom Thorpe, Bill Roehrs | Susan Cassata |
2007 NMEA High School Music Participation Recognitions
| Class | School | Partici |
Descriptor | Directors | Administrator(s) |
|---|---|---|---|---|---|
| D | Shickley | 91 | Exemplary | Stanley Johnson | Paul D Sheffield |
| C | Deshler | 57 | Noteworthy | Debra Pohlman | Jackie Waite |
| C | Humbolct/Table Rock/Steinauer | 65 | Exceptional | Sarah Volker | Laurie Kimbrough |
| C | Perkins County | 68 | Exceptional | Sheila Johnson | Judy Kurkowski, Tobin L Buchanan |
| C | Plainview | 65 | Exceptional | Janet Krause, Wanda Retzlaff | Randall C Klooz |
| C | Wayne | 75 | Exemplary | Brad Weber, Tracy Anderson | Mark Hanson |
| B | Central City | 62 | Exemplary | Adam Lambert, Quenton Zeller | Shawn McDiffett |
| B | Doniphan-Trumbull | 48 | Noteworthy | Donald J Alcorn | Harlan Ptomey |
| B | Pierce | 61 | Exemplary | Connie Jessen, Michael Sindt | Mark Brahmer |
| A | Blair | 44 | Exceptional | Jeff Mount, Dan Hutsell | Rex Pfeil |
| AA | Lincoln East | 32 | Exceptional | Lance Nielsen, Bill Roehrs, Nolan Schmit, Dottie Smith, Del Whitman | Cecilia Ruley |
2006 NMEA High School Music Participation Recognitions
|
|||||
Class |
School |
Partici-pation |
Descriptor |
Directors |
Administrator(s) |
D |
Shelby High School |
67% |
Exceptional |
Dennis D. Coleman |
Larry Stick |
D |
Shickley High School |
78% |
Exemplary |
Stanley W. Johnson |
Paul Sheffield |
C |
Alma High School |
61% |
Noteworthy |
Dale Ritter |
Galen Kronhofman |
C |
Bayard High School |
65% |
Exceptional |
Sharon Hoffman |
Allen D. Gross |
C |
Doniphan-Trumbull |
58% |
Noteworthy |
Donald J. Alcorn |
Al Meier |
C |
Humboldt/Table Rock/Steinauer High School |
60% |
Noteworthy |
Sarah Volker |
Laurie Kimbrough |
C |
Kimball High School |
55% |
Noteworthy |
Michelle Melroy |
Chad Denker |
C |
Perkins High School |
58% |
Noteworthy |
Sheila Johnson |
Kirk T. Russell |
C |
Plainview High School |
65% |
Exceptional |
Kanet Krause |
Randall Klooz |
B |
Wayne High School |
66% |
Exemplary |
Brad Weber |
Mark Hanson |
AA |
Lincoln East High School |
26% |
Noteworthy |
Del Whitman |
Mary Beth Lahmanowsky |
2005 NMEA Participation Recognition Recipients
school
class % level
teacher(s)
administrator
---------------------------
Arcadia
Class D 90% 1-Exemplary
Randall Warner
Administrator: Don Jacobs
---------------------------
Nemaha Valley
Class D 78% 1-Exemplary
Andrew Johnson
Administrator: Jack D Moles
---------------------------
Shelby
Class D 76% 1-Exemplary
Dennis D Coleman
Administrator: Larry Stick
---------------------------
Shickley
Class D 77% 1-Exemplary
Stanley W Johnson
Administrator: Paul Sheffield
---------------------------
Wynot
Class D 81% 1-Exemplary
Kim Conlin
Administrator: Richard M Higgins
---------------------------
Deshler
Class C 64% 3-Noteworthy
Debra Pohlmann
Administrator: Larry L Wilbeck
---------------------------
Doniphan-Trumbull
Class C 60% 3-Noteworthy
Donald J Alcorn
Administrator: Al Meier
---------------------------
Humboldt / Table Rock / Steinauer
Class C 61% 3-Noteworthy
Sarah Volker
Administrator: Laurie Kimbrough
---------------------------
Milford
Class B 53% 2-Exceptional
Sean Nutzman, Phil Goddard, Erin Mohring
Administrator: Tod J Meyer
---------------------------
Wayne
Class B 68% 1-Exemplary
Brad Weber, Tracy Anderson
Administrator: Mark E Hanson
---------------------------
Blair
Class A 49% 1-Exemplary
Jeff Mount, Dan Hutsell
Administrator: Marty Rogers
---------------------------
Crete
Class A 40% 2-Exceptional
Michael Morris, Eric Fahrlander
Administrator: Steven O Teget
---------------------------
Lincoln East
Class AA 30% 2-Exceptional
Teachers: Del Whitman, Lance Nielsen, Dottie Smith, Norm Regier, Nolan Schmit, Bill Roehrs
Administrator: Mary Beth Lehmanowsky
---------------------------



